Usage Statistics for www.qn-technik.de

Summary Period: March 2012
Generated 18-May-2024 02:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2012
Total Hits 364
Total Files 142
Total Pages 244
Total Visits 132
Total kB Files 2320
Total kB In 0
Total kB Out 0
Total Unique Sites 94
Total Unique URLs 17
Total Unique Referrers 14
Total Unique User Agents 63
. Avg Max
Hits per Hour 1 50
Hits per Day 28 62
Files per Day 10 27
Pages per Day 18 56
Visits per Day 10 17
kB Files per Day 178 464
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 142
Code 404 - Not Found 222

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
19 9 2.47% 6 4.23% 6 2.46% 5 3.79% 5 5.32% 7 0.31% 0 0.00% 0 0.00%
20 54 14.84% 11 7.75% 44 18.03% 11 8.33% 15 15.96% 21 0.89% 0 0.00% 0 0.00%
21 19 5.22% 7 4.93% 8 3.28% 7 5.30% 12 12.77% 142 6.14% 0 0.00% 0 0.00%
22 24 6.59% 11 7.75% 12 4.92% 10 7.58% 12 12.77% 14 0.60% 0 0.00% 0 0.00%
23 17 4.67% 11 7.75% 12 4.92% 10 7.58% 9 9.57% 448 19.30% 0 0.00% 0 0.00%
24 17 4.67% 9 6.34% 10 4.10% 7 5.30% 8 8.51% 304 13.09% 0 0.00% 0 0.00%
25 7 1.92% 4 2.82% 5 2.05% 4 3.03% 6 6.38% 5 0.21% 0 0.00% 0 0.00%
26 37 10.16% 27 19.01% 28 11.48% 17 12.88% 18 19.15% 184 7.95% 0 0.00% 0 0.00%
27 31 8.52% 12 8.45% 18 7.38% 16 12.12% 13 13.83% 275 11.85% 0 0.00% 0 0.00%
28 29 7.97% 11 7.75% 15 6.15% 12 9.09% 11 11.70% 464 19.98% 0 0.00% 0 0.00%
29 22 6.04% 12 8.45% 12 4.92% 10 7.58% 14 14.89% 139 5.99% 0 0.00% 0 0.00%
30 36 9.89% 18 12.68% 18 7.38% 16 12.12% 18 19.15% 312 13.45% 0 0.00% 0 0.00%
31 62 17.03% 3 2.11% 56 22.95% 7 5.30% 7 7.45% 5 0.22% 0 0.00% 0 0.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 27 7.42% 0 12 8.45% 1 15 6.15% 10 130 5.62% 0 0 0.00% 0 0 0.00%
1 0 11 3.02% 0 4 2.82% 0 8 3.28% 12 153 6.61% 0 0 0.00% 0 0 0.00%
2 0 6 1.65% 0 3 2.11% 0 2 0.82% 1 7 0.32% 0 0 0.00% 0 0 0.00%
3 0 11 3.02% 0 5 3.52% 0 4 1.64% 12 160 6.89% 0 0 0.00% 0 0 0.00%
4 1 17 4.67% 0 8 5.63% 0 8 3.28% 12 158 6.81% 0 0 0.00% 0 0 0.00%
5 0 8 2.20% 0 2 1.41% 0 3 1.23% 12 150 6.46% 0 0 0.00% 0 0 0.00%
6 0 2 0.55% 0 1 0.70% 0 1 0.41% 0 1 0.06% 0 0 0.00% 0 0 0.00%
7 0 10 2.75% 0 5 3.52% 0 8 3.28% 0 6 0.25% 0 0 0.00% 0 0 0.00%
8 0 4 1.10% 0 3 2.11% 0 3 1.23% 1 14 0.58% 0 0 0.00% 0 0 0.00%
9 0 7 1.92% 0 1 0.70% 0 3 1.23% 11 145 6.27% 0 0 0.00% 0 0 0.00%
10 0 5 1.37% 0 1 0.70% 0 1 0.41% 0 2 0.08% 0 0 0.00% 0 0 0.00%
11 1 23 6.32% 0 11 7.75% 1 13 5.33% 1 14 0.62% 0 0 0.00% 0 0 0.00%
12 1 14 3.85% 0 5 3.52% 0 6 2.46% 9 118 5.10% 0 0 0.00% 0 0 0.00%
13 1 14 3.85% 1 13 9.15% 1 13 5.33% 1 14 0.62% 0 0 0.00% 0 0 0.00%
14 0 12 3.30% 0 10 7.04% 0 10 4.10% 13 163 7.04% 0 0 0.00% 0 0 0.00%
15 1 25 6.87% 1 13 9.15% 1 15 6.15% 12 161 6.94% 0 0 0.00% 0 0 0.00%
16 1 20 5.49% 0 9 6.34% 0 9 3.69% 12 158 6.83% 0 0 0.00% 0 0 0.00%
17 0 5 1.37% 0 3 2.11% 0 3 1.23% 0 4 0.16% 0 0 0.00% 0 0 0.00%
18 0 12 3.30% 0 5 3.52% 0 7 2.87% 0 6 0.25% 0 0 0.00% 0 0 0.00%
19 1 13 3.57% 0 7 4.93% 0 8 3.28% 1 9 0.38% 0 0 0.00% 0 0 0.00%
20 0 8 2.20% 0 7 4.93% 0 7 2.87% 12 155 6.66% 0 0 0.00% 0 0 0.00%
21 0 4 1.10% 0 3 2.11% 0 4 1.64% 11 147 6.35% 0 0 0.00% 0 0 0.00%
22 4 64 17.58% 0 5 3.52% 4 55 22.54% 11 140 6.02% 0 0 0.00% 0 0 0.00%
23 3 42 11.54% 0 6 4.23% 2 38 15.57% 23 304 13.08% 0 0 0.00% 0 0 0.00%

Top 14 of 17 Total URLs
# Hits kB F kB In kB Out URL
1 119 32.69% 127 5.48% 0 0.00% 0 0.00% /
2 3 0.82% 446 19.22% 0 0.00% 0 0.00% /logs/usage_201010.html
3 3 0.82% 443 19.08% 0 0.00% 0 0.00% /logs/usage_201011.html
4 3 0.82% 434 18.70% 0 0.00% 0 0.00% /logs/usage_201102.html
5 2 0.55% 1 0.03% 0 0.00% 0 0.00% /weiter/
6 1 0.27% 11 0.48% 0 0.00% 0 0.00% /logs/
7 1 0.27% 154 6.65% 0 0.00% 0 0.00% /logs/usage_201101.html
8 1 0.27% 147 6.34% 0 0.00% 0 0.00% /logs/usage_201104.html
9 1 0.27% 146 6.27% 0 0.00% 0 0.00% /logs/usage_201109.html
10 1 0.27% 133 5.75% 0 0.00% 0 0.00% /logs/usage_201201.html
11 1 0.27% 115 4.97% 0 0.00% 0 0.00% /logs/usage_201202.html
12 1 0.27% 112 4.83% 0 0.00% 0 0.00% /logs/usage_201203.html
13 1 0.27% 1 0.05% 0 0.00% 0 0.00% /weiter/impressum.html
14 1 0.27% 1 0.05% 0 0.00% 0 0.00% /weiter/kontakt.html

Top 10 of 17 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.82% 446 19.22% 0 0.00% 0 0.00% /logs/usage_201010.html
2 3 0.82% 443 19.08% 0 0.00% 0 0.00% /logs/usage_201011.html
3 3 0.82% 434 18.70% 0 0.00% 0 0.00% /logs/usage_201102.html
4 1 0.27% 154 6.65% 0 0.00% 0 0.00% /logs/usage_201101.html
5 1 0.27% 147 6.34% 0 0.00% 0 0.00% /logs/usage_201104.html
6 1 0.27% 146 6.27% 0 0.00% 0 0.00% /logs/usage_201109.html
7 1 0.27% 133 5.75% 0 0.00% 0 0.00% /logs/usage_201201.html
8 119 32.69% 127 5.48% 0 0.00% 0 0.00% /
9 1 0.27% 115 4.97% 0 0.00% 0 0.00% /logs/usage_201202.html
10 1 0.27% 112 4.83% 0 0.00% 0 0.00% /logs/usage_201203.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 119 32.69% 93 82.30% /
2 3 0.82% 3 2.65% /logs/usage_201010.html
3 3 0.82% 3 2.65% /logs/usage_201011.html
4 3 0.82% 3 2.65% /logs/usage_201102.html
5 2 0.55% 2 1.77% /weiter/
6 1 0.27% 1 0.88% /logs/
7 1 0.27% 1 0.88% /logs/usage_201101.html
8 1 0.27% 1 0.88% /logs/usage_201104.html
9 1 0.27% 1 0.88% /logs/usage_201109.html
10 1 0.27% 1 0.88% /logs/usage_201201.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 119 32.69% 90 81.82% /
2 3 0.82% 3 2.73% /logs/usage_201010.html
3 3 0.82% 3 2.73% /logs/usage_201011.html
4 3 0.82% 3 2.73% /logs/usage_201102.html
5 2 0.55% 2 1.82% /weiter/
6 1 0.27% 1 0.91% /logs/
7 1 0.27% 1 0.91% /logs/usage_201101.html
8 1 0.27% 1 0.91% /logs/usage_201104.html
9 1 0.27% 1 0.91% /logs/usage_201109.html
10 1 0.27% 1 0.91% /logs/usage_201201.html

Top 30 of 94 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 50 13.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.76% 89.189.191.31
2 36 9.89% 1 0.70% 8 0.35% 0 0.00% 0 0.00% 2 1.52% 95.108.151.244
3 31 8.52% 10 7.04% 563 24.25% 0 0.00% 0 0.00% 14 10.61% 66.249.66.49
4 24 6.59% 12 8.45% 15 0.67% 0 0.00% 0 0.00% 6 4.55% 95.108.150.235
5 21 5.77% 14 9.86% 1328 57.23% 0 0.00% 0 0.00% 14 10.61% 95.108.158.133
6 13 3.57% 0 0.00% 3 0.11% 0 0.00% 0 0.00% 0 0.00% 213.186.127.12
7 8 2.20% 4 2.82% 5 0.22% 0 0.00% 0 0.00% 4 3.03% 207.46.204.175
8 8 2.20% 8 5.63% 9 0.37% 0 0.00% 0 0.00% 4 3.03% 85.17.209.150
9 6 1.65% 2 1.41% 3 0.13% 0 0.00% 0 0.00% 1 0.76% 217.69.134.91
10 6 1.65% 1 0.70% 2 0.09% 0 0.00% 0 0.00% 3 2.27% 65.52.110.18
11 5 1.37% 1 0.70% 113 4.87% 0 0.00% 0 0.00% 3 2.27% 66.249.72.9
12 5 1.37% 5 3.52% 5 0.23% 0 0.00% 0 0.00% 3 2.27% 83.133.125.202
13 5 1.37% 5 3.52% 5 0.23% 0 0.00% 0 0.00% 1 0.76% 91.4.138.211
14 4 1.10% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 0.76% 195.188.228.30
15 4 1.10% 1 0.70% 2 0.07% 0 0.00% 0 0.00% 1 0.76% 217.6.134.131
16 4 1.10% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 2 1.52% 65.52.108.24
17 4 1.10% 2 1.41% 3 0.11% 0 0.00% 0 0.00% 2 1.52% 76.72.167.164
18 4 1.10% 1 0.70% 2 0.07% 0 0.00% 0 0.00% 1 0.76% 91.11.14.140
19 4 1.10% 1 0.70% 2 0.07% 0 0.00% 0 0.00% 1 0.76% 91.54.222.25
20 3 0.82% 3 2.11% 3 0.14% 0 0.00% 0 0.00% 1 0.76% 151.199.60.190
21 3 0.82% 1 0.70% 1 0.06% 0 0.00% 0 0.00% 1 0.76% 178.200.254.165
22 3 0.82% 3 2.11% 3 0.14% 0 0.00% 0 0.00% 3 2.27% 208.80.194.30
23 3 0.82% 3 2.11% 156 6.74% 0 0.00% 0 0.00% 3 2.27% 66.249.71.169
24 3 0.82% 1 0.70% 1 0.06% 0 0.00% 0 0.00% 1 0.76% 84.133.17.152
25 3 0.82% 2 1.41% 2 0.10% 0 0.00% 0 0.00% 1 0.76% 85.25.184.209
26 2 0.55% 2 1.41% 2 0.09% 0 0.00% 0 0.00% 1 0.76% 122.176.121.146
27 2 0.55% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 0 0.00% 123.125.71.36
28 2 0.55% 1 0.70% 1 0.06% 0 0.00% 0 0.00% 1 0.76% 130.83.24.10
29 2 0.55% 1 0.70% 1 0.06% 0 0.00% 0 0.00% 1 0.76% 176.9.139.112
30 2 0.55% 1 0.70% 1 0.06% 0 0.00% 0 0.00% 1 0.76% 176.9.139.113

Top 10 of 94 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21 5.77% 14 9.86% 1328 57.23% 0 0.00% 0 0.00% 14 10.61% 95.108.158.133
2 31 8.52% 10 7.04% 563 24.25% 0 0.00% 0 0.00% 14 10.61% 66.249.66.49
3 3 0.82% 3 2.11% 156 6.74% 0 0.00% 0 0.00% 3 2.27% 66.249.71.169
4 5 1.37% 1 0.70% 113 4.87% 0 0.00% 0 0.00% 3 2.27% 66.249.72.9
5 24 6.59% 12 8.45% 15 0.67% 0 0.00% 0 0.00% 6 4.55% 95.108.150.235
6 1 0.27% 1 0.70% 11 0.48% 0 0.00% 0 0.00% 1 0.76% 66.249.66.247
7 8 2.20% 8 5.63% 9 0.37% 0 0.00% 0 0.00% 4 3.03% 85.17.209.150
8 36 9.89% 1 0.70% 8 0.35% 0 0.00% 0 0.00% 2 1.52% 95.108.151.244
9 5 1.37% 5 3.52% 5 0.23% 0 0.00% 0 0.00% 3 2.27% 83.133.125.202
10 5 1.37% 5 3.52% 5 0.23% 0 0.00% 0 0.00% 1 0.76% 91.4.138.211

Top 14 of 14 Total Referrers
# Hits Referrer
1 291 79.95% - (Direct Request)
2 50 13.74% ultrbuy.atwebpages.com/1-227781.html
3 9 2.47% www.google.de/url
4 3 0.82% www.sumaja.de/
5 2 0.55% www.google.de/search
6 1 0.27% gubicej.wrhosts.info
7 1 0.27% maps.google.com/maps
8 1 0.27% maps.google.de/maps
9 1 0.27% search.conduit.com/Results.aspx
10 1 0.27% whois.domaintools.com/qn-technik.de
11 1 0.27% www.qn-technik.de/
12 1 0.27% www.qn-technik.de/robots.txt
13 1 0.27% www.tradaq.de/firma/2175849
14 1 0.27% www.wlw.de/firmen/1292364-2578621580100

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% stahl salzgitter

Top 15 of 63 Total User Agents
# Hits User Agent
1 81 22.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 50 13.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 41 11.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 18 4.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 13 3.57% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
6 12 3.30% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
7 12 3.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 9 2.47% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
9 8 2.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 8 2.20% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
11 7 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 6 1.65% Googlebot-Image/1.0
13 6 1.65% Mail.RU/2.0
14 6 1.65% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
15 4 1.10% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Location for March 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 109 29.95% 44 30.99% 1370 59.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 88 24.18% 40 28.17% 875 37.72% 0 0.00% 0 0.00% United States
3 58 15.93% 32 22.54% 40 1.73% 0 0.00% 0 0.00% Germany
4 50 13.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
5 17 4.67% 5 3.52% 8 0.34% 0 0.00% 0 0.00% China
6 13 3.57% 0 0.00% 3 0.11% 0 0.00% 0 0.00% Ukraine
7 10 2.75% 9 6.34% 10 0.43% 0 0.00% 0 0.00% Netherlands
8 4 1.10% 2 1.41% 3 0.11% 0 0.00% 0 0.00% Canada
9 4 1.10% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Great Britain (UK)
10 3 0.82% 3 2.11% 3 0.14% 0 0.00% 0 0.00% Poland
11 3 0.82% 3 2.11% 3 0.14% 0 0.00% 0 0.00% Romania
12 2 0.55% 1 0.70% 1 0.06% 0 0.00% 0 0.00% France
13 2 0.55% 2 1.41% 2 0.09% 0 0.00% 0 0.00% Uruguay
14 1 0.27% 1 0.70% 1 0.05% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01