Usage Statistics for www.qn-technik.de

Summary Period: January 2011
Generated 18-May-2024 02:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2011
Total Hits 2753
Total Files 2222
Total Pages 1777
Total Visits 526
Total kB Files 37745
Total kB In 0
Total kB Out 0
Total Unique Sites 174
Total Unique URLs 161
Total Unique Referrers 39
Total Unique User Agents 115
. Avg Max
Hits per Hour 3 118
Hits per Day 88 259
Files per Day 71 247
Pages per Day 57 240
Visits per Day 16 40
kB Files per Day 1218 3967
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2222
Code 206 - Partial Content 1
Code 304 - Not Modified 179
Code 404 - Not Found 351

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30 1.09% 26 1.17% 14 0.79% 11 2.09% 5 2.87% 726 1.92% 0 0.00% 0 0.00%
2 50 1.82% 43 1.94% 24 1.35% 16 3.04% 7 4.02% 1660 4.40% 0 0.00% 0 0.00%
3 35 1.27% 27 1.22% 25 1.41% 25 4.75% 9 5.17% 1557 4.13% 0 0.00% 0 0.00%
4 49 1.78% 40 1.80% 25 1.41% 18 3.42% 15 8.62% 973 2.58% 0 0.00% 0 0.00%
5 37 1.34% 31 1.40% 18 1.01% 13 2.47% 9 5.17% 1319 3.49% 0 0.00% 0 0.00%
6 28 1.02% 19 0.86% 19 1.07% 15 2.85% 11 6.32% 887 2.35% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 39 1.42% 28 1.26% 18 1.01% 7 1.33% 7 4.02% 336 0.89% 0 0.00% 0 0.00%
9 55 2.00% 48 2.16% 41 2.31% 33 6.27% 20 11.49% 917 2.43% 0 0.00% 0 0.00%
10 60 2.18% 52 2.34% 33 1.86% 10 1.90% 7 4.02% 1024 2.71% 0 0.00% 0 0.00%
11 88 3.20% 57 2.57% 38 2.14% 23 4.37% 16 9.20% 1591 4.21% 0 0.00% 0 0.00%
12 21 0.76% 17 0.77% 17 0.96% 8 1.52% 7 4.02% 888 2.35% 0 0.00% 0 0.00%
13 104 3.78% 96 4.32% 37 2.08% 18 3.42% 13 7.47% 2218 5.88% 0 0.00% 0 0.00%
14 58 2.11% 43 1.94% 23 1.29% 8 1.52% 6 3.45% 685 1.82% 0 0.00% 0 0.00%
15 154 5.59% 116 5.22% 112 6.30% 12 2.28% 13 7.47% 351 0.93% 0 0.00% 0 0.00%
16 47 1.71% 20 0.90% 19 1.07% 16 3.04% 9 5.17% 354 0.94% 0 0.00% 0 0.00%
17 72 2.62% 54 2.43% 34 1.91% 20 3.80% 19 10.92% 1270 3.36% 0 0.00% 0 0.00%
18 162 5.88% 149 6.71% 77 4.33% 26 4.94% 18 10.34% 3967 10.51% 0 0.00% 0 0.00%
19 135 4.90% 100 4.50% 44 2.48% 21 3.99% 15 8.62% 2552 6.76% 0 0.00% 0 0.00%
20 114 4.14% 101 4.55% 62 3.49% 18 3.42% 17 9.77% 2412 6.39% 0 0.00% 0 0.00%
21 188 6.83% 68 3.06% 177 9.96% 28 5.32% 18 10.34% 996 2.64% 0 0.00% 0 0.00%
22 54 1.96% 41 1.85% 39 2.19% 21 3.99% 8 4.60% 1263 3.35% 0 0.00% 0 0.00%
23 69 2.51% 58 2.61% 38 2.14% 19 3.61% 17 9.77% 1153 3.05% 0 0.00% 0 0.00%
24 85 3.09% 56 2.52% 38 2.14% 9 1.71% 9 5.17% 920 2.44% 0 0.00% 0 0.00%
25 23 0.84% 6 0.27% 6 0.34% 6 1.14% 7 4.02% 11 0.03% 0 0.00% 0 0.00%
26 127 4.61% 105 4.73% 39 2.19% 18 3.42% 16 9.20% 2693 7.13% 0 0.00% 0 0.00%
27 89 3.23% 75 3.38% 36 2.03% 16 3.04% 12 6.90% 2146 5.69% 0 0.00% 0 0.00%
28 259 9.41% 247 11.12% 227 12.77% 15 2.85% 15 8.62% 1115 2.95% 0 0.00% 0 0.00%
29 251 9.12% 240 10.80% 240 13.51% 40 7.60% 33 18.97% 742 1.96% 0 0.00% 0 0.00%
30 246 8.94% 240 10.80% 240 13.51% 20 3.80% 19 10.92% 489 1.30% 0 0.00% 0 0.00%
31 24 0.87% 19 0.86% 17 0.96% 16 3.04% 15 8.62% 529 1.40% 0 0.00% 0 0.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 68 2.47% 1 46 2.07% 1 46 2.59% 13 391 1.04% 0 0 0.00% 0 0 0.00%
1 8 267 9.70% 8 248 11.16% 7 225 12.66% 63 1949 5.16% 0 0 0.00% 0 0 0.00%
2 2 73 2.65% 1 50 2.25% 1 50 2.81% 27 844 2.24% 0 0 0.00% 0 0 0.00%
3 1 57 2.07% 1 46 2.07% 1 45 2.53% 19 581 1.54% 0 0 0.00% 0 0 0.00%
4 1 44 1.60% 0 30 1.35% 0 19 1.07% 31 948 2.51% 0 0 0.00% 0 0 0.00%
5 1 32 1.16% 0 17 0.77% 0 17 0.96% 14 438 1.16% 0 0 0.00% 0 0 0.00%
6 4 135 4.90% 3 120 5.40% 3 118 6.64% 32 998 2.64% 0 0 0.00% 0 0 0.00%
7 4 130 4.72% 3 116 5.22% 2 63 3.55% 94 2929 7.76% 0 0 0.00% 0 0 0.00%
8 5 158 5.74% 4 144 6.48% 3 121 6.81% 32 987 2.61% 0 0 0.00% 0 0 0.00%
9 2 70 2.54% 1 52 2.34% 1 32 1.80% 65 2016 5.34% 0 0 0.00% 0 0 0.00%
10 3 106 3.85% 2 84 3.78% 1 47 2.64% 83 2572 6.81% 0 0 0.00% 0 0 0.00%
11 3 105 3.81% 2 91 4.10% 1 32 1.80% 76 2343 6.21% 0 0 0.00% 0 0 0.00%
12 8 249 9.04% 7 230 10.35% 5 173 9.74% 91 2825 7.49% 0 0 0.00% 0 0 0.00%
13 5 169 6.14% 4 151 6.80% 3 93 5.23% 97 3014 7.99% 0 0 0.00% 0 0 0.00%
14 5 178 6.47% 5 160 7.20% 2 78 4.39% 129 4006 10.61% 0 0 0.00% 0 0 0.00%
15 5 184 6.68% 5 171 7.70% 4 131 7.37% 74 2303 6.10% 0 0 0.00% 0 0 0.00%
16 2 87 3.16% 1 58 2.61% 1 38 2.14% 66 2035 5.39% 0 0 0.00% 0 0 0.00%
17 2 66 2.40% 1 52 2.34% 0 28 1.58% 45 1406 3.72% 0 0 0.00% 0 0 0.00%
18 1 39 1.42% 0 23 1.04% 0 23 1.29% 42 1293 3.43% 0 0 0.00% 0 0 0.00%
19 4 137 4.98% 3 123 5.54% 3 122 6.87% 12 366 0.97% 0 0 0.00% 0 0 0.00%
20 2 79 2.87% 1 50 2.25% 1 31 1.74% 34 1057 2.80% 0 0 0.00% 0 0 0.00%
21 6 206 7.48% 2 84 3.78% 5 162 9.12% 57 1771 4.69% 0 0 0.00% 0 0 0.00%
22 1 49 1.78% 1 34 1.53% 1 33 1.86% 9 276 0.73% 0 0 0.00% 0 0 0.00%
23 2 65 2.36% 1 42 1.89% 1 50 2.81% 13 395 1.05% 0 0 0.00% 0 0 0.00%

Top 30 of 161 Total URLs
# Hits kB F kB In kB Out URL
1 705 25.61% 535 1.42% 0 0.00% 0 0.00% /logs/usage_200803.html
2 269 9.77% 263 0.70% 0 0.00% 0 0.00% /
3 111 4.03% 271 0.72% 0 0.00% 0 0.00% /main.html
4 80 2.91% 356 0.94% 0 0.00% 0 0.00% /links.html
5 80 2.91% 18 0.05% 0 0.00% 0 0.00% /top.html
6 35 1.27% 74 0.20% 0 0.00% 0 0.00% /weiter/unternehmen.html
7 31 1.13% 18 0.05% 0 0.00% 0 0.00% /weiter/impressum.html
8 29 1.05% 376 1.00% 0 0.00% 0 0.00% /animate.js
9 22 0.80% 101 0.27% 0 0.00% 0 0.00% /weiter/kontakt.html
10 22 0.80% 17 0.05% 0 0.00% 0 0.00% /weiter/standort.html
11 21 0.76% 6 0.02% 0 0.00% 0 0.00% /bilder/bilderpages/testbild2.html
12 18 0.65% 5 0.01% 0 0.00% 0 0.00% /bilder/bilderpages/montagebhne.html
13 18 0.65% 5 0.01% 0 0.00% 0 0.00% /bilder/bilderpages/treppe3.html
14 17 0.62% 16 0.04% 0 0.00% 0 0.00% /weiter/links.html
15 16 0.58% 5 0.01% 0 0.00% 0 0.00% /bilder/bilderpages/eingang_3.html
16 15 0.54% 18 0.05% 0 0.00% 0 0.00% /weiter/abwassertechnik.html
17 12 0.44% 12 0.03% 0 0.00% 0 0.00% /bilder/
18 10 0.36% 112 0.30% 0 0.00% 0 0.00% /logs/
19 10 0.36% 1111 2.94% 0 0.00% 0 0.00% /logs/usage_200903.html
20 8 0.29% 37 0.10% 0 0.00% 0 0.00% /weiter/fragebogen.html
21 7 0.25% 791 2.09% 0 0.00% 0 0.00% /logs/usage_200907.html
22 7 0.25% 792 2.10% 0 0.00% 0 0.00% /logs/usage_200909.html
23 7 0.25% 802 2.12% 0 0.00% 0 0.00% /logs/usage_200912.html
24 7 0.25% 6 0.02% 0 0.00% 0 0.00% /weiter/
25 7 0.25% 3 0.01% 0 0.00% 0 0.00% /weiter/abwassertechnik_1.html
26 6 0.22% 655 1.73% 0 0.00% 0 0.00% /logs/usage_200804.html
27 6 0.22% 635 1.68% 0 0.00% 0 0.00% /logs/usage_200806.html
28 6 0.22% 631 1.67% 0 0.00% 0 0.00% /logs/usage_200809.html
29 6 0.22% 664 1.76% 0 0.00% 0 0.00% /logs/usage_200901.html
30 6 0.22% 660 1.75% 0 0.00% 0 0.00% /logs/usage_200905.html

Top 10 of 161 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.36% 1111 2.94% 0 0.00% 0 0.00% /logs/usage_200903.html
2 7 0.25% 802 2.12% 0 0.00% 0 0.00% /logs/usage_200912.html
3 7 0.25% 792 2.10% 0 0.00% 0 0.00% /logs/usage_200909.html
4 7 0.25% 791 2.09% 0 0.00% 0 0.00% /logs/usage_200907.html
5 6 0.22% 680 1.80% 0 0.00% 0 0.00% /logs/usage_200910.html
6 6 0.22% 664 1.76% 0 0.00% 0 0.00% /logs/usage_200901.html
7 6 0.22% 660 1.75% 0 0.00% 0 0.00% /logs/usage_200905.html
8 6 0.22% 655 1.73% 0 0.00% 0 0.00% /logs/usage_200804.html
9 6 0.22% 635 1.68% 0 0.00% 0 0.00% /logs/usage_200806.html
10 6 0.22% 631 1.67% 0 0.00% 0 0.00% /logs/usage_200809.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 269 9.77% 198 38.00% /
2 111 4.03% 30 5.76% /main.html
3 80 2.91% 23 4.41% /links.html
4 80 2.91% 21 4.03% /top.html
5 12 0.44% 11 2.11% /bilder/
6 705 25.61% 11 2.11% /logs/usage_200803.html
7 10 0.36% 10 1.92% /logs/usage_200903.html
8 21 0.76% 9 1.73% /bilder/bilderpages/testbild2.html
9 18 0.65% 9 1.73% /bilder/bilderpages/treppe3.html
10 10 0.36% 9 1.73% /logs/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 269 9.77% 152 29.57% /
2 111 4.03% 42 8.17% /main.html
3 80 2.91% 27 5.25% /links.html
4 80 2.91% 25 4.86% /top.html
5 31 1.13% 16 3.11% /weiter/impressum.html
6 35 1.27% 12 2.33% /weiter/unternehmen.html
7 12 0.44% 11 2.14% /bilder/
8 18 0.65% 11 2.14% /bilder/bilderpages/treppe3.html
9 705 25.61% 11 2.14% /logs/usage_200803.html
10 18 0.65% 9 1.75% /bilder/bilderpages/montagebhne.html

Top 30 of 174 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 700 25.43% 700 31.50% 0 0.00% 0 0.00% 0 0.00% 7 1.33% 89.189.191.31
2 187 6.79% 27 1.22% 98 0.26% 0 0.00% 0 0.00% 3 0.57% 95.108.158.241
3 162 5.88% 138 6.21% 10311 27.32% 0 0.00% 0 0.00% 124 23.57% 93.158.145.27
4 110 4.00% 1 0.05% 25 0.07% 0 0.00% 0 0.00% 2 0.38% 85.114.130.113
5 100 3.63% 69 3.11% 165 0.44% 0 0.00% 0 0.00% 44 8.37% 67.195.115.86
6 89 3.23% 62 2.79% 3176 8.41% 0 0.00% 0 0.00% 40 7.60% 66.249.66.155
7 84 3.05% 56 2.52% 61 0.16% 0 0.00% 0 0.00% 14 2.66% 95.108.150.235
8 54 1.96% 37 1.67% 3162 8.38% 0 0.00% 0 0.00% 32 6.08% 66.249.72.219
9 52 1.89% 31 1.40% 672 1.78% 0 0.00% 0 0.00% 1 0.19% 77.187.189.66
10 50 1.82% 30 1.35% 665 1.76% 0 0.00% 0 0.00% 1 0.19% 62.226.205.96
11 49 1.78% 49 2.21% 1310 3.47% 0 0.00% 0 0.00% 2 0.38% 212.204.57.84
12 43 1.56% 41 1.85% 706 1.87% 0 0.00% 0 0.00% 1 0.19% 213.254.7.243
13 40 1.45% 39 1.76% 682 1.81% 0 0.00% 0 0.00% 1 0.19% 213.252.163.210
14 38 1.38% 30 1.35% 62 0.16% 0 0.00% 0 0.00% 5 0.95% 95.108.151.244
15 34 1.24% 33 1.49% 668 1.77% 0 0.00% 0 0.00% 1 0.19% 95.154.16.75
16 33 1.20% 32 1.44% 689 1.82% 0 0.00% 0 0.00% 1 0.19% 84.134.63.232
17 31 1.13% 30 1.35% 686 1.82% 0 0.00% 0 0.00% 1 0.19% 217.186.251.237
18 30 1.09% 29 1.31% 679 1.80% 0 0.00% 0 0.00% 1 0.19% 79.201.240.203
19 29 1.05% 29 1.31% 876 2.32% 0 0.00% 0 0.00% 1 0.19% 192.114.71.13
20 29 1.05% 27 1.22% 659 1.75% 0 0.00% 0 0.00% 1 0.19% 79.199.102.60
21 28 1.02% 28 1.26% 666 1.76% 0 0.00% 0 0.00% 1 0.19% 213.172.118.190
22 28 1.02% 27 1.22% 660 1.75% 0 0.00% 0 0.00% 1 0.19% 79.201.216.108
23 27 0.98% 27 1.22% 658 1.74% 0 0.00% 0 0.00% 1 0.19% 212.144.20.222
24 26 0.94% 26 1.17% 37 0.10% 0 0.00% 0 0.00% 1 0.19% 79.227.208.150
25 26 0.94% 25 1.13% 656 1.74% 0 0.00% 0 0.00% 1 0.19% 84.133.58.108
26 26 0.94% 25 1.13% 732 1.94% 0 0.00% 0 0.00% 1 0.19% 87.193.228.38
27 25 0.91% 25 1.13% 660 1.75% 0 0.00% 0 0.00% 1 0.19% 193.29.115.250
28 25 0.91% 25 1.13% 656 1.74% 0 0.00% 0 0.00% 2 0.38% 62.116.172.150
29 25 0.91% 24 1.08% 654 1.73% 0 0.00% 0 0.00% 1 0.19% 81.134.85.161
30 25 0.91% 23 1.04% 653 1.73% 0 0.00% 0 0.00% 1 0.19% 84.132.182.183

Top 10 of 174 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 162 5.88% 138 6.21% 10311 27.32% 0 0.00% 0 0.00% 124 23.57% 93.158.145.27
2 89 3.23% 62 2.79% 3176 8.41% 0 0.00% 0 0.00% 40 7.60% 66.249.66.155
3 54 1.96% 37 1.67% 3162 8.38% 0 0.00% 0 0.00% 32 6.08% 66.249.72.219
4 49 1.78% 49 2.21% 1310 3.47% 0 0.00% 0 0.00% 2 0.38% 212.204.57.84
5 29 1.05% 29 1.31% 876 2.32% 0 0.00% 0 0.00% 1 0.19% 192.114.71.13
6 21 0.76% 21 0.95% 798 2.11% 0 0.00% 0 0.00% 1 0.19% 173.203.78.165
7 26 0.94% 25 1.13% 732 1.94% 0 0.00% 0 0.00% 1 0.19% 87.193.228.38
8 43 1.56% 41 1.85% 706 1.87% 0 0.00% 0 0.00% 1 0.19% 213.254.7.243
9 33 1.20% 32 1.44% 689 1.82% 0 0.00% 0 0.00% 1 0.19% 84.134.63.232
10 31 1.13% 30 1.35% 686 1.82% 0 0.00% 0 0.00% 1 0.19% 217.186.251.237

Top 30 of 39 Total Referrers
# Hits Referrer
1 1233 44.79% - (Direct Request)
2 408 14.82% www.qn-technik.de/links.html
3 300 10.90% uldru.narod.ru
4 200 7.26% uldru.narod.ru/pharmacy-ultram-no-prescrption.html
5 147 5.34% www.qn-technik.de/main.html
6 118 4.29% www.qn-technik.de/
7 100 3.63% buy-ultram.narod.ru
8 100 3.63% uldru.narod.ru/purchase-ultram.html
9 27 0.98% www.qn-technik.de/top.html
10 26 0.94% www.swingerstation.com
11 14 0.51% www.google.de/search
12 10 0.36% www.google.de/url
13 6 0.22% www.qn-technik.de/logs/usage_200803.html
14 6 0.22% www.qn-technik.de/weiter/abwassertechnik.html
15 5 0.18% www.qn-technik.de/logs/usage_200806.html
16 5 0.18% www.qn-technik.de/weiter/links.html
17 4 0.15% www.qn-technik.de
18 4 0.15% www.qn-technik.de/bilder/bilderpages/testbild2.html
19 4 0.15% www.qn-technik.de/logs/usage_200903.html
20 4 0.15% www.qn-technik.de/logs/usage_200904.html
21 3 0.11% suche.t-online.de/fast-cgi/tsc
22 3 0.11% whois.domaintools.com/qn-technik.de
23 3 0.11% www.qn-technik.de/bilder/bilderpages/montagebhne.html
24 3 0.11% www.qn-technik.de/weiter/abwassertechnik_1.html
25 3 0.11% www.qn-technik.de/weiter/unternehmen.html
26 2 0.07% www.google.de/m/search
27 2 0.07% www.qn-technik.de/bilder/bilderpages/eingang_3.html
28 2 0.07% www.yellowmap.de/Details/5S_UxyevC-hE4XsssSlixA
29 1 0.04% web2design.myprivatetrade.com
30 1 0.04% www.friends-talk.eu

Top 15 of 115 Total User Agents
# Hits User Agent
1 700 25.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 187 6.79% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 162 5.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 143 5.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 122 4.43% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 110 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 103 3.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 100 3.63% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 54 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 52 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; SIMBAR={D020014E-F7A1-4213-B251-9915AD395D27}; .NET C
11 50 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5)
12 49 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
13 43 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 40 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
15 40 1.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Location for January 2011

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 858 31.17% 686 30.87% 15955 42.27% 0 0.00% 0 0.00% Germany
2 700 25.43% 700 31.50% 0 0.00% 0 0.00% 0 0.00% Russian Federation
3 592 21.50% 355 15.98% 12288 32.55% 0 0.00% 0 0.00% Unresolved/Unknown
4 363 13.19% 255 11.48% 6777 17.96% 0 0.00% 0 0.00% United States
5 96 3.49% 96 4.32% 177 0.47% 0 0.00% 0 0.00% China
6 43 1.56% 41 1.85% 706 1.87% 0 0.00% 0 0.00% Italy
7 31 1.13% 31 1.40% 908 2.41% 0 0.00% 0 0.00% Israel
8 27 0.98% 25 1.13% 656 1.74% 0 0.00% 0 0.00% Great Britain (UK)
9 6 0.22% 3 0.14% 4 0.01% 0 0.00% 0 0.00% France
10 6 0.22% 6 0.27% 24 0.06% 0 0.00% 0 0.00% Japan
11 6 0.22% 3 0.14% 7 0.02% 0 0.00% 0 0.00% Sweden
12 5 0.18% 3 0.14% 3 0.01% 0 0.00% 0 0.00% Norway
13 5 0.18% 5 0.23% 225 0.60% 0 0.00% 0 0.00% Poland
14 3 0.11% 2 0.09% 2 0.01% 0 0.00% 0 0.00% Netherlands
15 2 0.07% 2 0.09% 2 0.01% 0 0.00% 0 0.00% India
16 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Australia
17 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Brazil
18 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Canada
19 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Ireland
20 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Iran
21 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Korea (South)
22 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Thailand
23 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Taiwan
24 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Ukraine
25 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01