Usage Statistics for www.qn-technik.de

Summary Period: September 2020
Generated 18-May-2024 02:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2020
Total Hits 4093
Total Files 3810
Total Pages 3883
Total Visits 2009
Total kB Files 58912
Total kB In 0
Total kB Out 0
Total Unique Sites 998
Total Unique URLs 19
Total Unique Referrers 356
Total Unique User Agents 163
. Avg Max
Hits per Hour 5 474
Hits per Day 136 551
Files per Day 127 548
Pages per Day 129 548
Visits per Day 66 305
kB Files per Day 1964 9712
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3810
Code 301 - Moved Permanently 3
Code 403 - Forbidden 6
Code 404 - Not Found 274

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40 0.98% 18 0.47% 31 0.80% 21 1.05% 20 2.00% 221 0.38% 0 0.00% 0 0.00%
2 52 1.27% 19 0.50% 20 0.52% 17 0.85% 46 4.61% 335 0.57% 0 0.00% 0 0.00%
3 327 7.99% 314 8.24% 324 8.34% 198 9.86% 196 19.64% 3876 6.58% 0 0.00% 0 0.00%
4 149 3.64% 141 3.70% 144 3.71% 84 4.18% 22 2.20% 3556 6.04% 0 0.00% 0 0.00%
5 543 13.27% 535 14.04% 539 13.88% 305 15.18% 233 23.35% 6138 10.42% 0 0.00% 0 0.00%
6 275 6.72% 272 7.14% 273 7.03% 119 5.92% 17 1.70% 5549 9.42% 0 0.00% 0 0.00%
7 261 6.38% 252 6.61% 254 6.54% 103 5.13% 24 2.40% 2858 4.85% 0 0.00% 0 0.00%
8 166 4.06% 154 4.04% 161 4.15% 71 3.53% 30 3.01% 9712 16.48% 0 0.00% 0 0.00%
9 96 2.35% 87 2.28% 90 2.32% 47 2.34% 18 1.80% 2181 3.70% 0 0.00% 0 0.00%
10 61 1.49% 59 1.55% 60 1.55% 34 1.69% 11 1.10% 1030 1.75% 0 0.00% 0 0.00%
11 551 13.46% 548 14.38% 548 14.11% 298 14.83% 273 27.35% 6891 11.70% 0 0.00% 0 0.00%
12 132 3.23% 128 3.36% 129 3.32% 59 2.94% 21 2.10% 2587 4.39% 0 0.00% 0 0.00%
13 109 2.66% 83 2.18% 87 2.24% 37 1.84% 17 1.70% 802 1.36% 0 0.00% 0 0.00%
14 76 1.86% 71 1.86% 73 1.88% 34 1.69% 14 1.40% 1932 3.28% 0 0.00% 0 0.00%
15 97 2.37% 79 2.07% 83 2.14% 40 1.99% 23 2.30% 725 1.23% 0 0.00% 0 0.00%
16 141 3.44% 140 3.67% 140 3.61% 68 3.38% 18 1.80% 1454 2.47% 0 0.00% 0 0.00%
17 262 6.40% 251 6.59% 254 6.54% 118 5.87% 29 2.91% 2686 4.56% 0 0.00% 0 0.00%
18 64 1.56% 59 1.55% 59 1.52% 27 1.34% 12 1.20% 569 0.97% 0 0.00% 0 0.00%
19 79 1.93% 79 2.07% 79 2.03% 35 1.74% 8 0.80% 832 1.41% 0 0.00% 0 0.00%
20 89 2.17% 84 2.20% 84 2.16% 41 2.04% 18 1.80% 849 1.44% 0 0.00% 0 0.00%
21 142 3.47% 142 3.73% 142 3.66% 79 3.93% 12 1.20% 1567 2.66% 0 0.00% 0 0.00%
22 32 0.78% 29 0.76% 29 0.75% 23 1.14% 19 1.90% 337 0.57% 0 0.00% 0 0.00%
23 21 0.51% 13 0.34% 14 0.36% 12 0.60% 13 1.30% 16 0.03% 0 0.00% 0 0.00%
24 45 1.10% 25 0.66% 26 0.67% 22 1.10% 17 1.70% 122 0.21% 0 0.00% 0 0.00%
25 47 1.15% 42 1.10% 45 1.16% 22 1.10% 12 1.20% 410 0.70% 0 0.00% 0 0.00%
26 80 1.95% 58 1.52% 61 1.57% 33 1.64% 25 2.51% 625 1.06% 0 0.00% 0 0.00%
27 20 0.49% 12 0.31% 15 0.39% 13 0.65% 16 1.60% 15 0.02% 0 0.00% 0 0.00%
28 7 0.17% 5 0.13% 6 0.15% 6 0.30% 6 0.60% 6 0.01% 0 0.00% 0 0.00%
29 62 1.51% 59 1.55% 59 1.52% 32 1.59% 12 1.20% 549 0.93% 0 0.00% 0 0.00%
30 67 1.64% 52 1.36% 54 1.39% 21 1.05% 10 1.00% 483 0.82% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 94 2.30% 2 86 2.26% 3 90 2.32% 35 1054 1.79% 0 0 0.00% 0 0 0.00%
1 4 128 3.13% 4 124 3.25% 4 126 3.24% 78 2338 3.97% 0 0 0.00% 0 0 0.00%
2 3 116 2.83% 3 103 2.70% 3 107 2.76% 56 1691 2.87% 0 0 0.00% 0 0 0.00%
3 4 142 3.47% 4 135 3.54% 4 136 3.50% 74 2207 3.75% 0 0 0.00% 0 0 0.00%
4 4 124 3.03% 4 123 3.23% 4 123 3.17% 65 1947 3.31% 0 0 0.00% 0 0 0.00%
5 5 151 3.69% 3 117 3.07% 3 119 3.06% 78 2350 3.99% 0 0 0.00% 0 0 0.00%
6 3 111 2.71% 3 106 2.78% 3 108 2.78% 76 2277 3.87% 0 0 0.00% 0 0 0.00%
7 25 752 18.37% 24 737 19.34% 24 747 19.24% 308 9255 15.71% 0 0 0.00% 0 0 0.00%
8 3 100 2.44% 3 94 2.47% 3 94 2.42% 56 1690 2.87% 0 0 0.00% 0 0 0.00%
9 4 145 3.54% 4 135 3.54% 4 135 3.48% 61 1824 3.10% 0 0 0.00% 0 0 0.00%
10 4 135 3.30% 3 116 3.04% 3 119 3.06% 57 1700 2.89% 0 0 0.00% 0 0 0.00%
11 3 110 2.69% 3 106 2.78% 3 106 2.73% 57 1718 2.92% 0 0 0.00% 0 0 0.00%
12 4 127 3.10% 4 121 3.18% 4 123 3.17% 76 2286 3.88% 0 0 0.00% 0 0 0.00%
13 4 126 3.08% 3 106 2.78% 3 108 2.78% 58 1742 2.96% 0 0 0.00% 0 0 0.00%
14 3 117 2.86% 3 109 2.86% 3 112 2.88% 63 1876 3.18% 0 0 0.00% 0 0 0.00%
15 5 150 3.66% 3 117 3.07% 4 121 3.12% 61 1836 3.12% 0 0 0.00% 0 0 0.00%
16 20 603 14.73% 19 580 15.22% 19 594 15.30% 247 7411 12.58% 0 0 0.00% 0 0 0.00%
17 5 156 3.81% 4 137 3.60% 4 139 3.58% 62 1853 3.15% 0 0 0.00% 0 0 0.00%
18 3 106 2.59% 3 105 2.76% 3 106 2.73% 68 2053 3.49% 0 0 0.00% 0 0 0.00%
19 3 109 2.66% 3 101 2.65% 3 106 2.73% 67 2020 3.43% 0 0 0.00% 0 0 0.00%
20 4 126 3.08% 3 116 3.04% 4 121 3.12% 49 1474 2.50% 0 0 0.00% 0 0 0.00%
21 4 124 3.03% 3 112 2.94% 3 113 2.91% 93 2796 4.75% 0 0 0.00% 0 0 0.00%
22 4 135 3.30% 4 127 3.33% 4 129 3.32% 76 2272 3.86% 0 0 0.00% 0 0 0.00%
23 3 106 2.59% 3 97 2.55% 3 101 2.60% 41 1240 2.10% 0 0 0.00% 0 0 0.00%

Top 16 of 19 Total URLs
# Hits kB F kB In kB Out URL
1 2268 55.41% 25341 43.01% 0 0.00% 0 0.00% /logs/
2 1076 26.29% 12017 20.40% 0 0.00% 0 0.00% /logs//
3 312 7.62% 336 0.57% 0 0.00% 0 0.00% /
4 93 2.27% 14353 24.36% 0 0.00% 0 0.00% /logs/usage_201501.html
5 47 1.15% 5460 9.27% 0 0.00% 0 0.00% /logs/usage_202009.html
6 1 0.02% 148 0.25% 0 0.00% 0 0.00% /logs//usage_201011.html
7 1 0.02% 149 0.25% 0 0.00% 0 0.00% /logs//usage_201107.html
8 1 0.02% 118 0.20% 0 0.00% 0 0.00% /logs//usage_201203.html
9 1 0.02% 149 0.25% 0 0.00% 0 0.00% /logs/usage_201010.html
10 1 0.02% 146 0.25% 0 0.00% 0 0.00% /logs/usage_201106.html
11 1 0.02% 145 0.25% 0 0.00% 0 0.00% /logs/usage_201108.html
12 1 0.02% 158 0.27% 0 0.00% 0 0.00% /logs/usage_201407.html
13 1 0.02% 163 0.28% 0 0.00% 0 0.00% /logs/usage_201503.html
14 1 0.02% 157 0.27% 0 0.00% 0 0.00% /logs/usage_201506.html
15 1 0.02% 1 0.00% 0 0.00% 0 0.00% /weiter/impressum.html
16 1 0.02% 1 0.00% 0 0.00% 0 0.00% /weiter/kontakt.html

Top 10 of 19 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2268 55.41% 25341 43.01% 0 0.00% 0 0.00% /logs/
2 93 2.27% 14353 24.36% 0 0.00% 0 0.00% /logs/usage_201501.html
3 1076 26.29% 12017 20.40% 0 0.00% 0 0.00% /logs//
4 47 1.15% 5460 9.27% 0 0.00% 0 0.00% /logs/usage_202009.html
5 312 7.62% 336 0.57% 0 0.00% 0 0.00% /
6 1 0.02% 163 0.28% 0 0.00% 0 0.00% /logs/usage_201503.html
7 1 0.02% 158 0.27% 0 0.00% 0 0.00% /logs/usage_201407.html
8 1 0.02% 157 0.27% 0 0.00% 0 0.00% /logs/usage_201506.html
9 1 0.02% 149 0.25% 0 0.00% 0 0.00% /logs//usage_201107.html
10 1 0.02% 149 0.25% 0 0.00% 0 0.00% /logs/usage_201010.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2268 55.41% 942 48.13% /logs/
2 1076 26.29% 643 32.86% /logs//
3 312 7.62% 286 14.61% /
4 47 1.15% 46 2.35% /logs/usage_202009.html
5 93 2.27% 31 1.58% /logs/usage_201501.html
6 1 0.02% 1 0.05% /logs//usage_201011.html
7 1 0.02% 1 0.05% /logs//usage_201107.html
8 1 0.02% 1 0.05% /logs//usage_201203.html
9 1 0.02% 1 0.05% /logs/usage_201010.html
10 1 0.02% 1 0.05% /logs/usage_201106.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2268 55.41% 943 48.28% /logs/
2 1076 26.29% 642 32.87% /logs//
3 312 7.62% 282 14.44% /
4 47 1.15% 46 2.36% /logs/usage_202009.html
5 93 2.27% 31 1.59% /logs/usage_201501.html
6 1 0.02% 1 0.05% /logs//usage_201011.html
7 1 0.02% 1 0.05% /logs//usage_201107.html
8 1 0.02% 1 0.05% /logs//usage_201203.html
9 1 0.02% 1 0.05% /logs/usage_201010.html
10 1 0.02% 1 0.05% /logs/usage_201106.html

Top 30 of 998 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 87 2.13% 87 2.28% 972 1.65% 0 0.00% 0 0.00% 30 1.49% 62.149.29.37
2 72 1.76% 72 1.89% 805 1.37% 0 0.00% 0 0.00% 32 1.59% 205.185.193.93
3 69 1.69% 69 1.81% 771 1.31% 0 0.00% 0 0.00% 28 1.39% 45.133.192.170
4 69 1.69% 69 1.81% 10649 18.08% 0 0.00% 0 0.00% 23 1.14% 91.237.27.56
5 66 1.61% 66 1.73% 737 1.25% 0 0.00% 0 0.00% 3 0.15% 193.8.40.126
6 66 1.61% 66 1.73% 737 1.25% 0 0.00% 0 0.00% 22 1.10% 205.185.222.214
7 64 1.56% 64 1.68% 715 1.21% 0 0.00% 0 0.00% 3 0.15% 45.79.128.123
8 63 1.54% 63 1.65% 704 1.19% 0 0.00% 0 0.00% 21 1.05% 37.120.142.164
9 62 1.51% 62 1.63% 693 1.18% 0 0.00% 0 0.00% 21 1.05% 45.139.49.13
10 60 1.47% 60 1.57% 670 1.14% 0 0.00% 0 0.00% 20 1.00% 216.151.184.88
11 58 1.42% 58 1.52% 648 1.10% 0 0.00% 0 0.00% 23 1.14% 51.77.53.174
12 57 1.39% 57 1.50% 637 1.08% 0 0.00% 0 0.00% 19 0.95% 85.206.165.31
13 50 1.22% 50 1.31% 559 0.95% 0 0.00% 0 0.00% 17 0.85% 5.183.94.19
14 48 1.17% 48 1.26% 536 0.91% 0 0.00% 0 0.00% 19 0.95% 185.245.84.56
15 48 1.17% 48 1.26% 536 0.91% 0 0.00% 0 0.00% 12 0.60% 37.120.193.183
16 47 1.15% 47 1.23% 525 0.89% 0 0.00% 0 0.00% 25 1.24% 185.174.159.20
17 45 1.10% 45 1.18% 503 0.85% 0 0.00% 0 0.00% 15 0.75% 104.238.44.46
18 45 1.10% 45 1.18% 5233 8.88% 0 0.00% 0 0.00% 45 2.24% 178.158.35.24
19 45 1.10% 45 1.18% 503 0.85% 0 0.00% 0 0.00% 15 0.75% 45.139.48.28
20 44 1.08% 44 1.15% 491 0.83% 0 0.00% 0 0.00% 22 1.10% 193.9.114.211
21 44 1.08% 44 1.15% 491 0.83% 0 0.00% 0 0.00% 22 1.10% 84.17.58.13
22 43 1.05% 43 1.13% 480 0.82% 0 0.00% 0 0.00% 11 0.55% 31.171.152.103
23 42 1.03% 42 1.10% 469 0.80% 0 0.00% 0 0.00% 12 0.60% 62.149.29.35
24 39 0.95% 39 1.02% 436 0.74% 0 0.00% 0 0.00% 13 0.65% 23.254.36.46
25 38 0.93% 38 1.00% 425 0.72% 0 0.00% 0 0.00% 16 0.80% 84.247.50.248
26 33 0.81% 33 0.87% 368 0.63% 0 0.00% 0 0.00% 3 0.15% 172.104.26.47
27 33 0.81% 33 0.87% 369 0.63% 0 0.00% 0 0.00% 10 0.50% 89.187.168.179
28 32 0.78% 32 0.84% 358 0.61% 0 0.00% 0 0.00% 11 0.55% 185.210.217.248
29 32 0.78% 32 0.84% 358 0.61% 0 0.00% 0 0.00% 8 0.40% 37.120.194.57
30 32 0.78% 32 0.84% 358 0.61% 0 0.00% 0 0.00% 8 0.40% 89.187.168.149

Top 10 of 998 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 69 1.69% 69 1.81% 10649 18.08% 0 0.00% 0 0.00% 23 1.14% 91.237.27.56
2 45 1.10% 45 1.18% 5233 8.88% 0 0.00% 0 0.00% 45 2.24% 178.158.35.24
3 15 0.37% 15 0.39% 2315 3.93% 0 0.00% 0 0.00% 5 0.25% 91.237.27.84
4 9 0.22% 9 0.24% 1389 2.36% 0 0.00% 0 0.00% 3 0.15% 91.237.27.70
5 87 2.13% 87 2.28% 972 1.65% 0 0.00% 0 0.00% 30 1.49% 62.149.29.37
6 72 1.76% 72 1.89% 805 1.37% 0 0.00% 0 0.00% 32 1.59% 205.185.193.93
7 69 1.69% 69 1.81% 771 1.31% 0 0.00% 0 0.00% 28 1.39% 45.133.192.170
8 66 1.61% 66 1.73% 737 1.25% 0 0.00% 0 0.00% 22 1.10% 205.185.222.214
9 66 1.61% 66 1.73% 737 1.25% 0 0.00% 0 0.00% 3 0.15% 193.8.40.126
10 64 1.56% 64 1.68% 715 1.21% 0 0.00% 0 0.00% 3 0.15% 45.79.128.123

Top 30 of 356 Total Referrers
# Hits Referrer
1 1082 26.44% casinogamesjkk.com
2 533 13.02% - (Direct Request)
3 91 2.22% falco3d.com/
4 73 1.78% zerkalo-hydra2web.com
5 72 1.76% bit.ly/35fv3B6
6 70 1.71% zerkalo-hydra2web.com/
7 60 1.47% bitniex.com/
8 58 1.42% bit.ly/35fv3B6/
9 57 1.39% bitniex.com
10 40 0.98% falco3d.com/documentation/index.php
11 34 0.83% humandesignra.ru/
12 29 0.71% dumpsccshop.com
13 28 0.68% falco3d.com
14 27 0.66% dumpsccshop.com/
15 25 0.61% qn-technik.de/
16 22 0.54% exclusive-profit.com/
17 21 0.51% valid-cc.com
18 20 0.49% leon-official.site/vhod-v-lichniy-kabinet-leon/
19 20 0.49% fpclub.ru
20 20 0.49% valid-cc.com/
21 19 0.46% hydraruzxpnew4af.club
22 19 0.46% hydraruzxpwnew4afonion.com
23 19 0.46% hydraruzxpwnew4afonion.com/
24 19 0.46% www.aliebay.co/
25 18 0.44% free-games-download.falcoware.com
26 18 0.44% free-games-download.falcoware.com/
27 18 0.44% 1xbetts.ru/
28 17 0.42% www.qn-technik.de/
29 17 0.42% 1xbetportugal.com/
30 17 0.42% aviabiilet.com/

Top 15 of 163 Total User Agents
# Hits User Agent
1 1082 26.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 186 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 184 4.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 162 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 90 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 63 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 60 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
8 56 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
9 54 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 54 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 54 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
12 51 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 50 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 50 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 50 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Location for September 2020

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 1638 40.02% 1587 41.65% 34792 59.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 1203 29.39% 1073 28.16% 12237 20.77% 0 0.00% 0 0.00% United States
3 157 3.84% 146 3.83% 1492 2.53% 0 0.00% 0 0.00% Great Britain (UK)
4 151 3.69% 151 3.96% 1687 2.86% 0 0.00% 0 0.00% Ukraine
5 118 2.88% 69 1.81% 396 0.67% 0 0.00% 0 0.00% Germany
6 109 2.66% 108 2.83% 1186 2.01% 0 0.00% 0 0.00% Italy
7 75 1.83% 75 1.97% 838 1.42% 0 0.00% 0 0.00% Czech Republic
8 68 1.66% 67 1.76% 739 1.25% 0 0.00% 0 0.00% Netherlands
9 66 1.61% 66 1.73% 737 1.25% 0 0.00% 0 0.00% Switzerland
10 66 1.61% 66 1.73% 727 1.23% 0 0.00% 0 0.00% Romania
11 59 1.44% 52 1.36% 505 0.86% 0 0.00% 0 0.00% Russian Federation
12 58 1.42% 57 1.50% 637 1.08% 0 0.00% 0 0.00% Lithuania
13 48 1.17% 48 1.26% 536 0.91% 0 0.00% 0 0.00% Ireland
14 31 0.76% 31 0.81% 346 0.59% 0 0.00% 0 0.00% Greece
15 27 0.66% 26 0.68% 281 0.48% 0 0.00% 0 0.00% Australia
16 25 0.61% 23 0.60% 217 0.37% 0 0.00% 0 0.00% Canada
17 23 0.56% 23 0.60% 257 0.44% 0 0.00% 0 0.00% Denmark
18 20 0.49% 5 0.13% 8 0.01% 0 0.00% 0 0.00% Sweden
19 18 0.44% 18 0.47% 82 0.14% 0 0.00% 0 0.00% China
20 18 0.44% 12 0.31% 65 0.11% 0 0.00% 0 0.00% France
21 14 0.34% 14 0.37% 156 0.27% 0 0.00% 0 0.00% Guatemala
22 13 0.32% 11 0.29% 113 0.19% 0 0.00% 0 0.00% Poland
23 7 0.17% 1 0.03% 12 0.02% 0 0.00% 0 0.00% India
24 7 0.17% 7 0.18% 78 0.13% 0 0.00% 0 0.00% Japan
25 7 0.17% 7 0.18% 78 0.13% 0 0.00% 0 0.00% Mexico
26 7 0.17% 7 0.18% 78 0.13% 0 0.00% 0 0.00% Uruguay
27 5 0.12% 5 0.13% 56 0.09% 0 0.00% 0 0.00% Colombia
28 5 0.12% 5 0.13% 56 0.09% 0 0.00% 0 0.00% Malaysia
29 5 0.12% 5 0.13% 46 0.08% 0 0.00% 0 0.00% South Africa
30 4 0.10% 4 0.10% 45 0.08% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01