Usage Statistics for www.qn-technik.de

Summary Period: July 2020
Generated 18-May-2024 02:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2020
Total Hits 2523
Total Files 1966
Total Pages 2268
Total Visits 1024
Total kB Files 34940
Total kB In 0
Total kB Out 0
Total Unique Sites 393
Total Unique URLs 106
Total Unique Referrers 548
Total Unique User Agents 156
. Avg Max
Hits per Hour 3 36
Hits per Day 81 202
Files per Day 63 196
Pages per Day 73 193
Visits per Day 33 88
kB Files per Day 1127 3366
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1966
Code 403 - Forbidden 21
Code 404 - Not Found 536

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 68 2.70% 60 3.05% 61 2.69% 32 3.12% 17 4.33% 978 2.80% 0 0.00% 0 0.00%
2 64 2.54% 56 2.85% 55 2.43% 30 2.93% 13 3.31% 797 2.28% 0 0.00% 0 0.00%
3 87 3.45% 66 3.36% 78 3.44% 38 3.71% 16 4.07% 2618 7.49% 0 0.00% 0 0.00%
4 80 3.17% 54 2.75% 65 2.87% 36 3.52% 23 5.85% 2013 5.76% 0 0.00% 0 0.00%
5 48 1.90% 38 1.93% 43 1.90% 34 3.32% 10 2.54% 1545 4.42% 0 0.00% 0 0.00%
6 71 2.81% 55 2.80% 64 2.82% 42 4.10% 12 3.05% 3366 9.63% 0 0.00% 0 0.00%
7 25 0.99% 17 0.86% 23 1.01% 13 1.27% 8 2.04% 700 2.00% 0 0.00% 0 0.00%
8 110 4.36% 101 5.14% 97 4.28% 59 5.76% 18 4.58% 1277 3.65% 0 0.00% 0 0.00%
9 104 4.12% 95 4.83% 101 4.45% 62 6.05% 15 3.82% 2967 8.49% 0 0.00% 0 0.00%
10 99 3.92% 81 4.12% 73 3.22% 42 4.10% 31 7.89% 845 2.42% 0 0.00% 0 0.00%
11 137 5.43% 129 6.56% 133 5.86% 50 4.88% 19 4.83% 1439 4.12% 0 0.00% 0 0.00%
12 178 7.06% 170 8.65% 174 7.67% 88 8.59% 17 4.33% 2619 7.50% 0 0.00% 0 0.00%
13 202 8.01% 196 9.97% 193 8.51% 88 8.59% 16 4.07% 2384 6.82% 0 0.00% 0 0.00%
14 103 4.08% 53 2.70% 71 3.13% 31 3.03% 46 11.70% 1059 3.03% 0 0.00% 0 0.00%
15 93 3.69% 46 2.34% 88 3.88% 27 2.64% 19 4.83% 806 2.31% 0 0.00% 0 0.00%
16 84 3.33% 47 2.39% 75 3.31% 19 1.86% 17 4.33% 726 2.08% 0 0.00% 0 0.00%
17 109 4.32% 44 2.24% 79 3.48% 21 2.05% 43 10.94% 367 1.05% 0 0.00% 0 0.00%
18 76 3.01% 39 1.98% 68 3.00% 22 2.15% 23 5.85% 470 1.34% 0 0.00% 0 0.00%
19 74 2.93% 44 2.24% 69 3.04% 22 2.15% 18 4.58% 506 1.45% 0 0.00% 0 0.00%
20 77 3.05% 39 1.98% 74 3.26% 20 1.95% 13 3.31% 509 1.46% 0 0.00% 0 0.00%
21 74 2.93% 38 1.93% 69 3.04% 23 2.25% 16 4.07% 311 0.89% 0 0.00% 0 0.00%
22 44 1.74% 36 1.83% 40 1.76% 20 1.95% 18 4.58% 483 1.38% 0 0.00% 0 0.00%
23 37 1.47% 30 1.53% 31 1.37% 14 1.37% 14 3.56% 246 0.70% 0 0.00% 0 0.00%
24 52 2.06% 42 2.14% 46 2.03% 21 2.05% 18 4.58% 513 1.47% 0 0.00% 0 0.00%
25 70 2.77% 59 3.00% 65 2.87% 32 3.12% 23 5.85% 1451 4.15% 0 0.00% 0 0.00%
26 84 3.33% 81 4.12% 82 3.62% 27 2.64% 9 2.29% 1004 2.87% 0 0.00% 0 0.00%
27 58 2.30% 52 2.64% 52 2.29% 27 2.64% 15 3.82% 491 1.41% 0 0.00% 0 0.00%
28 15 0.59% 10 0.51% 10 0.44% 10 0.98% 11 2.80% 184 0.53% 0 0.00% 0 0.00%
29 85 3.37% 77 3.92% 77 3.40% 34 3.32% 18 4.58% 803 2.30% 0 0.00% 0 0.00%
30 57 2.26% 54 2.75% 55 2.43% 22 2.15% 13 3.31% 793 2.27% 0 0.00% 0 0.00%
31 58 2.30% 57 2.90% 57 2.51% 29 2.83% 11 2.80% 667 1.91% 0 0.00% 0 0.00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 112 4.44% 3 99 5.04% 3 102 4.50% 64 1993 5.70% 0 0 0.00% 0 0 0.00%
1 2 81 3.21% 2 68 3.46% 2 71 3.13% 36 1122 3.21% 0 0 0.00% 0 0 0.00%
2 2 76 3.01% 2 67 3.41% 2 70 3.09% 24 729 2.09% 0 0 0.00% 0 0 0.00%
3 2 84 3.33% 2 75 3.81% 2 77 3.40% 38 1186 3.40% 0 0 0.00% 0 0 0.00%
4 3 108 4.28% 2 69 3.51% 3 94 4.14% 38 1193 3.41% 0 0 0.00% 0 0 0.00%
5 4 124 4.91% 2 67 3.41% 3 95 4.19% 20 629 1.80% 0 0 0.00% 0 0 0.00%
6 3 99 3.92% 2 80 4.07% 2 91 4.01% 62 1920 5.50% 0 0 0.00% 0 0 0.00%
7 2 74 2.93% 2 68 3.46% 2 70 3.09% 40 1254 3.59% 0 0 0.00% 0 0 0.00%
8 3 105 4.16% 2 64 3.26% 2 62 2.73% 36 1122 3.21% 0 0 0.00% 0 0 0.00%
9 5 164 6.50% 3 118 6.00% 4 152 6.70% 64 1998 5.72% 0 0 0.00% 0 0 0.00%
10 3 95 3.77% 2 79 4.02% 2 88 3.88% 48 1500 4.29% 0 0 0.00% 0 0 0.00%
11 2 90 3.57% 2 74 3.76% 2 82 3.62% 49 1516 4.34% 0 0 0.00% 0 0 0.00%
12 4 127 5.03% 3 105 5.34% 3 113 4.98% 48 1501 4.30% 0 0 0.00% 0 0 0.00%
13 4 137 5.43% 3 100 5.09% 4 128 5.64% 84 2589 7.41% 0 0 0.00% 0 0 0.00%
14 3 94 3.73% 2 82 4.17% 2 86 3.79% 54 1661 4.75% 0 0 0.00% 0 0 0.00%
15 3 103 4.08% 2 90 4.58% 3 99 4.37% 59 1841 5.27% 0 0 0.00% 0 0 0.00%
16 2 89 3.53% 2 74 3.76% 2 79 3.48% 32 1002 2.87% 0 0 0.00% 0 0 0.00%
17 3 108 4.28% 3 96 4.88% 3 103 4.54% 67 2084 5.97% 0 0 0.00% 0 0 0.00%
18 4 124 4.91% 2 82 4.17% 3 117 5.16% 43 1347 3.86% 0 0 0.00% 0 0 0.00%
19 3 118 4.68% 2 90 4.58% 3 109 4.81% 74 2305 6.60% 0 0 0.00% 0 0 0.00%
20 2 80 3.17% 2 74 3.76% 2 76 3.35% 30 926 2.65% 0 0 0.00% 0 0 0.00%
21 3 120 4.76% 2 84 4.27% 3 111 4.89% 44 1379 3.95% 0 0 0.00% 0 0 0.00%
22 4 124 4.91% 2 84 4.27% 3 114 5.03% 44 1377 3.94% 0 0 0.00% 0 0 0.00%
23 2 87 3.45% 2 77 3.92% 2 79 3.48% 25 765 2.19% 0 0 0.00% 0 0 0.00%

Top 30 of 106 Total URLs
# Hits kB F kB In kB Out URL
1 1538 60.96% 17178 49.16% 0 0.00% 0 0.00% /logs/
2 277 10.98% 300 0.86% 0 0.00% 0 0.00% /
3 4 0.16% 563 1.61% 0 0.00% 0 0.00% /logs/usage_201204.html
4 4 0.16% 605 1.73% 0 0.00% 0 0.00% /logs/usage_201309.html
5 4 0.16% 607 1.74% 0 0.00% 0 0.00% /logs/usage_201311.html
6 3 0.12% 305 0.87% 0 0.00% 0 0.00% /logs/usage_201009.html
7 3 0.12% 449 1.29% 0 0.00% 0 0.00% /logs/usage_201012.html
8 3 0.12% 407 1.16% 0 0.00% 0 0.00% /logs/usage_201112.html
9 3 0.12% 374 1.07% 0 0.00% 0 0.00% /logs/usage_201205.html
10 3 0.12% 472 1.35% 0 0.00% 0 0.00% /logs/usage_201312.html
11 3 0.12% 472 1.35% 0 0.00% 0 0.00% /logs/usage_201401.html
12 3 0.12% 470 1.35% 0 0.00% 0 0.00% /logs/usage_201412.html
13 3 0.12% 476 1.36% 0 0.00% 0 0.00% /logs/usage_201504.html
14 3 0.12% 462 1.32% 0 0.00% 0 0.00% /logs/usage_201912.html
15 2 0.08% 308 0.88% 0 0.00% 0 0.00% /logs/usage_201101.html
16 2 0.08% 293 0.84% 0 0.00% 0 0.00% /logs/usage_201104.html
17 2 0.08% 293 0.84% 0 0.00% 0 0.00% /logs/usage_201106.html
18 2 0.08% 299 0.85% 0 0.00% 0 0.00% /logs/usage_201107.html
19 2 0.08% 290 0.83% 0 0.00% 0 0.00% /logs/usage_201108.html
20 2 0.08% 278 0.80% 0 0.00% 0 0.00% /logs/usage_201308.html
21 2 0.08% 314 0.90% 0 0.00% 0 0.00% /logs/usage_201310.html
22 2 0.08% 300 0.86% 0 0.00% 0 0.00% /logs/usage_201403.html
23 2 0.08% 297 0.85% 0 0.00% 0 0.00% /logs/usage_201404.html
24 2 0.08% 316 0.90% 0 0.00% 0 0.00% /logs/usage_201407.html
25 2 0.08% 307 0.88% 0 0.00% 0 0.00% /logs/usage_201408.html
26 2 0.08% 312 0.89% 0 0.00% 0 0.00% /logs/usage_201411.html
27 2 0.08% 298 0.85% 0 0.00% 0 0.00% /logs/usage_201702.html
28 2 0.08% 298 0.85% 0 0.00% 0 0.00% /logs/usage_201704.html
29 2 0.08% 315 0.90% 0 0.00% 0 0.00% /logs/usage_201705.html
30 2 0.08% 316 0.90% 0 0.00% 0 0.00% /logs/usage_201710.html

Top 10 of 106 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1538 60.96% 17178 49.16% 0 0.00% 0 0.00% /logs/
2 4 0.16% 607 1.74% 0 0.00% 0 0.00% /logs/usage_201311.html
3 4 0.16% 605 1.73% 0 0.00% 0 0.00% /logs/usage_201309.html
4 4 0.16% 563 1.61% 0 0.00% 0 0.00% /logs/usage_201204.html
5 3 0.12% 476 1.36% 0 0.00% 0 0.00% /logs/usage_201504.html
6 3 0.12% 472 1.35% 0 0.00% 0 0.00% /logs/usage_201401.html
7 3 0.12% 472 1.35% 0 0.00% 0 0.00% /logs/usage_201312.html
8 3 0.12% 470 1.35% 0 0.00% 0 0.00% /logs/usage_201412.html
9 3 0.12% 462 1.32% 0 0.00% 0 0.00% /logs/usage_201912.html
10 3 0.12% 449 1.29% 0 0.00% 0 0.00% /logs/usage_201012.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1538 60.96% 622 64.26% /logs/
2 277 10.98% 254 26.24% /
3 4 0.16% 4 0.41% /logs/usage_201309.html
4 3 0.12% 3 0.31% /logs/usage_201009.html
5 3 0.12% 3 0.31% /logs/usage_201012.html
6 3 0.12% 3 0.31% /logs/usage_201112.html
7 3 0.12% 3 0.31% /logs/usage_201205.html
8 3 0.12% 3 0.31% /logs/usage_201401.html
9 3 0.12% 3 0.31% /logs/usage_201412.html
10 3 0.12% 3 0.31% /logs/usage_201504.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1538 60.96% 621 65.51% /logs/
2 277 10.98% 252 26.58% /
3 3 0.12% 3 0.32% /logs/usage_201012.html
4 3 0.12% 3 0.32% /logs/usage_201112.html
5 4 0.16% 3 0.32% /logs/usage_201311.html
6 2 0.08% 2 0.21% /logs/usage_201104.html
7 2 0.08% 2 0.21% /logs/usage_201106.html
8 2 0.08% 2 0.21% /logs/usage_201107.html
9 2 0.08% 2 0.21% /logs/usage_201108.html
10 2 0.08% 2 0.21% /logs/usage_201308.html

Top 30 of 393 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 171 6.78% 92 4.68% 12941 37.04% 0 0.00% 0 0.00% 99 9.67% 216.244.66.233
2 104 4.12% 104 5.29% 1162 3.32% 0 0.00% 0 0.00% 62 6.05% 37.120.193.183
3 103 4.08% 103 5.24% 1150 3.29% 0 0.00% 0 0.00% 35 3.42% 195.181.161.4
4 100 3.96% 100 5.09% 1116 3.20% 0 0.00% 0 0.00% 33 3.22% 82.102.27.93
5 90 3.57% 90 4.58% 1005 2.88% 0 0.00% 0 0.00% 30 2.93% 185.189.114.167
6 87 3.45% 87 4.43% 972 2.78% 0 0.00% 0 0.00% 22 2.15% 45.132.193.39
7 60 2.38% 24 1.22% 80 0.23% 0 0.00% 0 0.00% 5 0.49% 178.154.200.143
8 52 2.06% 52 2.64% 581 1.66% 0 0.00% 0 0.00% 13 1.27% 45.132.137.6
9 43 1.70% 43 2.19% 480 1.37% 0 0.00% 0 0.00% 23 2.25% 160.116.0.163
10 36 1.43% 36 1.83% 402 1.15% 0 0.00% 0 0.00% 9 0.88% 45.132.193.20
11 36 1.43% 36 1.83% 402 1.15% 0 0.00% 0 0.00% 12 1.17% 45.139.48.6
12 36 1.43% 36 1.83% 402 1.15% 0 0.00% 0 0.00% 9 0.88% 77.81.139.37
13 33 1.31% 33 1.68% 369 1.05% 0 0.00% 0 0.00% 11 1.07% 185.206.224.249
14 33 1.31% 33 1.68% 369 1.05% 0 0.00% 0 0.00% 11 1.07% 89.187.168.147
15 31 1.23% 31 1.58% 346 0.99% 0 0.00% 0 0.00% 15 1.46% 84.17.49.236
16 30 1.19% 30 1.53% 335 0.96% 0 0.00% 0 0.00% 10 0.98% 5.183.94.99
17 29 1.15% 1 0.05% 7 0.02% 0 0.00% 0 0.00% 1 0.10% 185.12.45.118
18 29 1.15% 1 0.05% 7 0.02% 0 0.00% 0 0.00% 1 0.10% 185.220.100.252
19 29 1.15% 1 0.05% 7 0.02% 0 0.00% 0 0.00% 1 0.10% 51.15.106.64
20 29 1.15% 1 0.05% 7 0.02% 0 0.00% 0 0.00% 1 0.10% 54.38.81.231
21 29 1.15% 1 0.05% 7 0.02% 0 0.00% 0 0.00% 1 0.10% 77.247.181.162
22 27 1.07% 27 1.37% 302 0.86% 0 0.00% 0 0.00% 11 1.07% 45.139.51.28
23 27 1.07% 27 1.37% 302 0.86% 0 0.00% 0 0.00% 9 0.88% 5.183.94.27
24 25 0.99% 25 1.27% 279 0.80% 0 0.00% 0 0.00% 19 1.86% 146.247.25.83
25 25 0.99% 1 0.05% 6 0.02% 0 0.00% 0 0.00% 1 0.10% 185.220.102.249
26 25 0.99% 1 0.05% 6 0.02% 0 0.00% 0 0.00% 1 0.10% 193.32.126.160
27 24 0.95% 24 1.22% 268 0.77% 0 0.00% 0 0.00% 6 0.59% 213.167.139.13
28 24 0.95% 24 1.22% 268 0.77% 0 0.00% 0 0.00% 12 1.17% 45.132.138.26
29 24 0.95% 24 1.22% 268 0.77% 0 0.00% 0 0.00% 9 0.88% 45.137.197.46
30 23 0.91% 23 1.17% 257 0.74% 0 0.00% 0 0.00% 11 1.07% 185.206.224.246

Top 10 of 393 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 171 6.78% 92 4.68% 12941 37.04% 0 0.00% 0 0.00% 99 9.67% 216.244.66.233
2 104 4.12% 104 5.29% 1162 3.32% 0 0.00% 0 0.00% 62 6.05% 37.120.193.183
3 103 4.08% 103 5.24% 1150 3.29% 0 0.00% 0 0.00% 35 3.42% 195.181.161.4
4 100 3.96% 100 5.09% 1116 3.20% 0 0.00% 0 0.00% 33 3.22% 82.102.27.93
5 90 3.57% 90 4.58% 1005 2.88% 0 0.00% 0 0.00% 30 2.93% 185.189.114.167
6 87 3.45% 87 4.43% 972 2.78% 0 0.00% 0 0.00% 22 2.15% 45.132.193.39
7 52 2.06% 52 2.64% 581 1.66% 0 0.00% 0 0.00% 13 1.27% 45.132.137.6
8 4 0.16% 4 0.20% 517 1.48% 0 0.00% 0 0.00% 2 0.20% 5.9.145.132
9 43 1.70% 43 2.19% 480 1.37% 0 0.00% 0 0.00% 23 2.25% 160.116.0.163
10 3 0.12% 3 0.15% 444 1.27% 0 0.00% 0 0.00% 2 0.20% 5.9.17.118

Top 30 of 548 Total Referrers
# Hits Referrer
1 925 36.66% - (Direct Request)
2 29 1.15% falco3d.com/
3 24 0.95% bdf-tracker.top
4 21 0.83% crypto1x1.com
5 19 0.75% xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya
6 18 0.71% qn-technik.de/
7 17 0.67% www.qn-technik.de/
8 17 0.67% accs-store.ru/
9 16 0.63% accs-store.ru
10 16 0.63% crypto1x1.com/
11 16 0.63% dumpsccshop.com/
12 14 0.55% shop-garena.ru
13 14 0.55% shop-garena.ru/
14 14 0.55% falco3d.com
15 13 0.52% bdf-tracker.top/
16 13 0.52% xion.cash/
17 12 0.48% free-games-download.falcoware.com/
18 12 0.48% black-tip.top/
19 12 0.48% valid-cc.com
20 11 0.44% abuser.shop/
21 11 0.44% hydra1717.com
22 11 0.44% omega.best/
23 11 0.44% ssn.is
24 11 0.44% valid-cc.com/
25 10 0.40% hydrarusmarket.com
26 10 0.40% it-worlds.com/ru/seo
27 10 0.40% robocheck.info
28 9 0.36% abuser.shop
29 9 0.36% shop.garena.ru.com
30 9 0.36% shop.garena.ru.com/

Top 15 of 156 Total User Agents
# Hits User Agent
1 235 9.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 174 6.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 130 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 107 4.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 102 4.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 63 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 62 2.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 55 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 44 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 41 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 39 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 35 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 35 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 35 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 34 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Location for July 2020

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 1013 40.15% 809 41.15% 22532 64.49% 0 0.00% 0 0.00% United States
2 781 30.96% 582 29.60% 6230 17.83% 0 0.00% 0 0.00% Unresolved/Unknown
3 119 4.72% 119 6.05% 1329 3.80% 0 0.00% 0 0.00% Portugal
4 104 4.12% 103 5.24% 1151 3.29% 0 0.00% 0 0.00% Denmark
5 102 4.04% 43 2.19% 391 1.12% 0 0.00% 0 0.00% Great Britain (UK)
6 61 2.42% 35 1.78% 494 1.41% 0 0.00% 0 0.00% Germany
7 60 2.38% 59 3.00% 659 1.89% 0 0.00% 0 0.00% Romania
8 57 2.26% 56 2.85% 626 1.79% 0 0.00% 0 0.00% Italy
9 44 1.74% 43 2.19% 480 1.38% 0 0.00% 0 0.00% South Africa
10 33 1.31% 33 1.68% 369 1.05% 0 0.00% 0 0.00% Czech Republic
11 30 1.19% 2 0.10% 8 0.02% 0 0.00% 0 0.00% Netherlands
12 25 0.99% 14 0.71% 118 0.34% 0 0.00% 0 0.00% Russian Federation
13 24 0.95% 24 1.22% 268 0.77% 0 0.00% 0 0.00% Iceland
14 17 0.67% 17 0.86% 180 0.51% 0 0.00% 0 0.00% Ukraine
15 16 0.63% 4 0.20% 7 0.02% 0 0.00% 0 0.00% Sweden
16 11 0.44% 5 0.25% 7 0.02% 0 0.00% 0 0.00% France
17 10 0.40% 7 0.36% 8 0.02% 0 0.00% 0 0.00% China
18 7 0.28% 7 0.36% 78 0.22% 0 0.00% 0 0.00% Lithuania
19 3 0.12% 2 0.10% 2 0.01% 0 0.00% 0 0.00% Canada
20 2 0.08% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Poland
21 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
22 1 0.04% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Norway
23 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
24 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01